Investor Notifications
Plenti Lending Platform data
| Funds replacement buffer | $300,000 | 
| Minimum order rate (All) | 0.1% | 
| Maximum order rate (Flex Market) | 6.5% p.a | 
| Maximum order rate (Plus Market) | 8.0% p.a. | 
| Maximum order rate (Green Market) | 7.0% p.a | 
Early Access data
| Early access market value limit (Plus Market) | $750,000 | 
| Early access market value limit (Green Market) | $500,000 | 
| Early access rate limit (Plus Market) | 10% p.a. | 
| Early access rate limit (Green Market) | 10% p.a | 
Notes Market data
Current Notes Market
| Notes Market ABS series | Expected call date | 
| Plenti Auto ABS 2022-1, G Notes | October - December 2025 (as at 30 Sep 2025) | 
| Plenti PL & Green 2024-1 ABS, G Notes | January - March 2027 (as at 30 Sep 2025) | 
| Plenti Auto ABS 2024-1, G Notes | October - December 2027 (as at 30 Sep 2025) | 
| Plenti PL & Green 2024-2, G Notes | October - December 2027 (as at 30 Sep 2025) | 
Historical Notes Market
| Notes Market ABS series | Called date | 
| Plenti PL & Green ABS 2022, G Notes | 13 January 2025 (data as at 13 January 2025) | 
Current Product Disclosure Statement
Product Disclosure Statement
Supplementary Product Disclosure Statement
Previous Product Disclosure Statement (PDS)
Product Disclosure Statement - Dated 1 May 2023
Product Disclosure Statement - Dated 19 December 2022
Supplementary Product Disclosure Statement (SPDS) - Dated 4 September 2024
Supplementary Product Disclosure Statement (SPDS) - Dated 17 April 2024
Supplementary Product Disclosure Statement - Dated 1 May 2023
Supplementary Product Disclosure Statement (SPDS) - Dated 19 December 2022
Target Market Determination (TMD)
Target Marketing Determination